C R Pipes ·
C R Pipes Sizes ·
Cold Rolled Pipes ·
CR Pipes Weight Chart ·
Purva Steel Pipes and Tubes ·
Steel Pipes and Tubes ·
Weight Chart ·
C R Round Pipe Weight Chart
CR - Cold Rolled Weight Chart
SIZE MM |
INCH |
21G 0.80 |
19G 1.00 |
18G 1.20 |
16G 1.60 |
14G 2.00 |
12G 2.65 |
11G 2.90 |
10G 3.25 |
9G 3.65 |
8G 4.05 |
7G 4.50 |
6G 4.85 |
5G 5.50 |
12.70 | 0.50" | 1.4 | 1.7 | 2.1 | 2.6 | 3.1 | - | - | - | - | - | - | - | - |
15.88 | 0.65" | 1.8 | 2.2 | 2.7 | 3.4 | 4.1 | - | - | - | - | - | - | - | - |
19.05 | 0.75" | 2.2 | 2.7 | 3.3 | 4.1 | 5.0 | - | - | - | - | - | - | - | - |
22.23 | 0.90" | 2.5 | 3.1 | 3.9 | 4.9 | 6.0 | - | - | - | - | - | - | - | - |
25.40 | 1.00" | 2.9 | 3.6 | 4.5 | 5.6 | 6.9 | 8.9 | 9.7 | 10.6 | - | - | - | - | - |
28.58 | 1.13" | 3.3 | 4.1 | 5.1 | 6.4 | 7.9 | 10.2 | 11.0 | 12.2 | - | - | - | - | - |
31.75 | 1.25" | 3.7 | 4.5 | 5.6 | 7.1 | 8.8 | 11.4 | 12.4 | 13.7 | - | - | - | - | - |
34.95 | 1.30" | - | 5.0 | 6.2 | 7.9 | 9.7 | 12.7 | 13.7 | 15.2 | - | - | - | - | - |
38.10 | 1.50" | - | 5.5 | 6.8 | 8.6 | 10.7 | 13.9 | 15.1 | 16.8 | 18.6 | 20.4 | - | - | - |
41.28 | 1.65" | - | 6.0 | 7.4 | 9.4 | 11.6 | 15.1 | 16.5 | 18.3 | 20.3 | 22.3 | - | - | - |
44.45 | 1.75" | - | 6.4 | 8.0 | 10.1 | 12.6 | 16.4 | 17.8 | 19.8 | 22.0 | 24.2 | - | - | - |
50.80 | 2.00" | - | - | 9.2 | 11.6 | 14.4 | 18.9 | 20.5 | 22.9 | 25.5 | 28.0 | - | - | - |
57.15 | 2.25" | - | - | 10.3 | 13.1 | 16.3 | 21.4 | 23.3 | 25.9 | 28.9 | 31.8 | 35 | - | - |
63.50 | 2.50" | - | - | - | 14.6 | 18.2 | 23.9 | 26.0 | 29.0 | 32.3 | 35.6 | 39.3 | 42.1 | 47.2 |
76.20 | 3.00" | - | - | - | 17.7 | 22.0 | 28.8 | 31.4 | 35.1 | 39.2 | 43.2 | 47.7 | 51.2 | 47.5 |
Leave a comment