C R Pipes ·
C R Pipes Sizes ·
Cold Rolled Pipes ·
CR Pipes Weight Chart ·
Purva Steel Pipes and Tubes ·
Rectangle C R Pipes Weight Chart ·
Square C R Pipes and Tubes ·
Weight Chart ·
C R RECTANGLE PIPE WEIGHT CHART
C R - Cold Rolled Rectangle Pipe Weight Chart
SIZE MM |
INCH |
19G 1.00 |
18G 1.20 |
16G 1.60 |
14G 2.00 |
12G 2.65 |
11G 2.90 |
10G 3.25 |
9G 3.65 |
8G 4.05 |
7G 4.50 |
6G 4.85 |
5G 5.50 |
30x16 | 1.20"x0.65" | - | 5.2 | 6.5 | 8.0 | 10.4 | - | - | - | - | - | - | - |
30x20 | 1.20"x0.70" | 4.5 | 5.6 | 7.1 | 8.8 | 11.4 | - | - | - | - | - | - | - |
40x20 | 1.60"x0.70" | 5.5 | 6.8 | 8.6 | 10.7 | 13.9 | 15.1 | 16.8 | - | - | - | - | - |
40x30 | 1.60"x1.20" | 6.4 | 8.0 | 10.1 | 12.6 | 16.4 | 17.8 | 19.8 | 22.0 | 24.2 | - | - | - |
50x20 | 2.00"x0.70" | - | 8.0 | 10.1 | 12.6 | 16.4 | 17.8 | 19.8 | 22.0 | 24.2 | - | - | - |
50x25 | 2.00"x1.00" | 6.9 | 8.6 | 10.9 | 13.5 | 17.6 | 19.2 | 21.3 | 23.7 | 26.1 | - | - | - |
50x30 | 2.00"x1.20" | 7.4 | 9.2 | 11.6 | 14.4 | 18.9 | 20.5 | 22.9 | 25.5 | 28.0 | - | - | - |
50x40 | 2.00"x1.60" | - | 10.3 | 13.1 | 16.3 | 21.4 | 23.3 | 25.9 | 28.9 | 31.8 | - | - | - |
60x30 | 2.40"x1.20" | - | 10.3 | 13.1 | 16.3 | 21.4 | 23.3 | 25.9 | 28.9 | 31.8 | - | - | - |
60x40 | 2.40"x1.60" | - | 11.5 | 14.6 | 18.2 | 23.9 | 26 | 29 | 32.3 | 35.6 | - | - | - |
80x40 | 3.15"x1.60" | - | 13.9 | 17.7 | 22.0 | 28.8 | 31.4 | 35.1 | 39.2 | 43.2 | 47.7 | 47.7 | 56.6 |
100x20 | 4.00"x0.70" | - | 13.9 | 17.7 | 22.0 | 28.8 | 31.4 | 35.1 | 39.2 | 43.2 | 47.7 | 47.7 | 56.6 |
100x50 | 4.00"x2.00" | - | - | 22.2 | 27.6 | 36.3 | 39.6 | 44.2 | 49.5 | 54.6 | 60.4 | 60.4 | 71.8 |
Leave a comment