C R Pipes ·
C R Pipes Sizes ·
Cold Rolled Pipes ·
CR Pipes Weight Chart ·
Purva Steel Pipes and Tubes ·
Square C R Pipes and Tubes ·
Steel Pipes and Tubes ·
Weight Chart ·
CR Square Pipe Weight Chart
C R - Cold Rolled Square Pipe Weight Chart
SIZE MM |
INCH |
21G 0.80 |
19G 1.00 |
18G 1.20 |
16G 1.60 |
14G 2.00 |
12G 2.65 |
11G 2.90 |
10G 3.25 |
9G 3.65 |
8G 4.05 |
7G 4.50 |
6G 4.85 |
5G 5.50 |
12x12 | 0.50" | 1.7 | 2.1 | 2.6 | 3.2 | 3.9 | - | - | - | - | - | - | - | - |
15x15 | 0.60" | 2.2 | 2.7 | 3.3 | 4.1 | 5.0 | - | - | - | - | - | - | - | - |
19x19 | 0.75" | 2.8 | 3.4 | 4.2 | 5.3 | 6.5 | - | - | - | - | - | - | - | - |
25x25 | 1.00" | 3.7 | 4.5 | 5.6 | 7.1 | 8.8 | 11.4 | 12.4 | 13.7 | - | - | - | - | - |
30x30 | 1.20" | - | 5.5 | 6.8 | 8.6 | 10.7 | 13.9 | 15.1 | 16.8 | - | - | - | - | - |
38x38 | 1.50" | - | 7.0 | 8.7 | 11.0 | 13.7 | 17.9 | 19.5 | 21.6 | - | - | - | - | - |
40x40 | 1.60" | - | 7.4 | 9.2 | 11.6 | 14.4 | 18.9 | 20.5 | 22.9 | 25.5 | 28 | - | - | - |
50x50 | 2.00" | - | - | 11.5 | 14.6 | 18.2 | 23.9 | 26 | 29 | 32.3 | 35.6 | 39.2 | 42.1 | 46.4 |
60x60 | 2.40" | - | - | - | 17.7 | 22 | 28.8 | 31.4 | 35.1 | 39.2 | 43.2 | 47.7 | 51.2 | 56.6 |
75x75 | 3.00" | - | - | - | 22.2 | 27.6 | 36.3 | 39.6 | 44.2 | 49.5 | 54.6 | 60.4 | 64.9 | 71.8 |
80x80 | 3.15" | - | - | - | 23.7 | 29.5 | 38.8 | 42.3 | 47.3 | 52.9 | 58.4 | 64.6 | 69.4 | 76.8 |
Leave a comment