CR - Steel Pipes and Tubes Weight Chart
CR - Cold Rolled Steel Pipes and Tubes Weight Chart
SHAPE | SIZE | THICKNESS | WEIGHT |
ROUND | 19.05 ( 0.75" ) | 16 G ( 1.60 MM ) | 4.1 KGS |
ROUND | 25.40 ( 1" ) | 16 G ( 1.60 MM ) | 5.6 KGS |
ROUND | 31.75 ( 1.5" ) | 16 G ( 1.60 MM ) | 7.1 KGS |
ROUND | 38.10 ( 1.5" ) | 18 G ( 1.20 MM ) | 5.5 KGS |
ROUND | 50.80 ( 2" ) | 18 G ( 1.20 MM ) | 9.2 KGS |
ROUND | 50.80 ( 2" ) | 16 G ( 1.60 MM ) | 11.2 KGS |
SQUARE | 38 X 38 ( 1.5" ) | 18 G ( 1.20 MM ) | 13.7 KGS |
SQUARE | 50 X 50 ( 2" ) | 16 G ( 1.60 MM ) | 14.6 KGS |
SQUARE | 50 X 50 ( 2" ) | 18 G ( 1.20 MM ) | 18.8 KGS |
RECTANGLE | 40 X 20 ( 1.75" ) | 16 G ( 1.60 MM ) | 8.6 KGS |
SHOP ONLINE :
Leave a comment