Gauge to MM - Conversion Table
Wire Gauge to MM Conversion Table
GAUGE | MM |
1 | 8.97 |
2 | 7.99 |
3 | 7.12 |
4 | 6.35 |
5 | 5.65 |
6 | 5.03 |
7 | 4.48 |
8 | 4.00 |
9 | 3.55 |
10 | 3.15 |
11 | 2.80 |
12 | 2.50 |
13 | 2.24 |
14 | 2.00 |
15 | 1.80 |
16 | 1.60 |
17 | 1.40 |
18 | 1.25 |
19 | 1.12 |
20 | 1.00 |
21 | 0.90 |
22 | 0.80 |
23 | 0.70 |
24 | 0.63 |
25 | 0.56 |
26 | 0.50 |
27 | 0.45 |
28 | 0.40 |
29 | 0.35 |
30 | 0.31 |
31 | 0.28 |
32 | 0.25 |
33 | 0.22 |
34 | 0.20 |
35 | 0.18 |
https://relgrow.com/products/construction-material/steel/steel-suppliers-in-bangalore/
Thanks for sharing these tips. Keep sharing more posts like this! Steel Suppliers in Bangalore
Leave a comment